KVKK Disclosure
This text will not be published before legal review.
Data categories processed
Purposes and legal bases
Sub-processors
| Service | Purpose | Region |
|---|---|---|
| Vercel | barindirma | AB/ABD |
| Supabase | veritabani ve kimlik | AB |
| Cloudflare | DNS, Turnstile, Stream, R2 | kuresel |
| Upstash | hiz siniri | AB |
| Resend | e-posta | AB/ABD |
| GA4 analitik | kuresel |
International transfer
Retention periods
| Data | Period |
|---|---|
| Lead records | 2 years (from last contact) |
| Abandoned brief | 90 days |
| User-uploaded source images | 24–72 hours (after production) |
| Production outputs | While the account is active + 30 days |
| Server logs | 90 days |
| Payment records | Statutory retention (10 years) |
| Backups | Rotation period |
